Degree | Programme/ Course offered | Test Paper Code | Eligibility for the programme | Remarks |
M.Com. | Commerce | COQP08 | Graduates in commerce from a recognized University with a minimum of 55 % marks. 50% marks EWS/OBC (Non-creamy Layer) and 45% marks for SC/ST/PWD candidates at Graduate level. | |
M.A | Economics | COQP10 | Any Bachelor’s Degree of a recognized University with a minimum of 55% marks for General Category, 50% marks for EWS/OBC (Non-creamy Layer), 45% marks for SC/ST/PWD Candidates and who had studied Economics / Mathematics / Statistics at UG level. | |
M.Lib.I.Sc. | Library and Information Science | COQP11 | Any Bachelor’s Degree from a recognized University with at least 50% marks for General Category, 45% marks EWS/OBC (Non-creamy Layer) and 40% marks for SC/ST/PWD candidates at Graduate level. | |
MBA. | Business Administration | COQP12 | Any degree from a recognized University with a minimum of 55 % marks. 50% marks for EWS/OBC (Non-creamy Layer) and 45% marks for SC/ST/PWD candidates at Graduate level. Candidates with a minimum of two years of industry and allied experience are preferred. | |
MBA. | Tourism and Hospitality Management | COQP12 | Any degree from a recognized University with a minimum of 55 % marks, 50% marks for EWS/OBC (Non creamy Layer) and 45% marks for SC/ST/PWD candidates at Graduate level. Candidates with a minimum of two years of hospitality industry and allied experience are preferred. | |
MBA. | Retail Management | COQP12 | A graduate from any discipline recognized by UGC/AICTE, with a minimum of 15 years (10+2+3/4) of education, and with at least 50% marks for General candidates, 45% marks for OBC (NCL)/EWS, and 40% marks for SC/ST/PWD candidates at the graduate level. Note: Conducted at Sardar Vallabhbhai Patel International School of Textile Management (SVPISTM), Coimbatore. | |
MBA. | Apparel Management | COQP12 | A graduate from any discipline recognized by UGC/AICTE, with a minimum of 15 years (10+2+3/4) of education, and with at least 50% marks for General candidates, 45% marks for OBC (NCL)/EWS, and 40% marks for SC/ST/PWD candidates at the graduate level. Note: Conducted at Sardar Vallabhbhai Patel International School of Textile Management (SVPISTM), Coimbatore. | |
MBA. | Textile Management | COQP12 | A graduate from any discipline recognized by UGC/AICTE, with a minimum of 15 years (10+2+3/4) of education, and with at least 50% marks for General candidates, 45% marks for OBC (NCL)/EWS, and 40% marks for SC/ST/PWD candidates at the graduate level. Note: Conducted at Sardar Vallabhbhai Patel International School of Textile Management (SVPISTM), Coimbatore. | |
MBA. | Textile Business Analytics | COQP12 | A graduate from any discipline recognized by UGC/AICTE, with a minimum of 15 years (10+2+3/4) of education, and with at least 50% marks for General candidates, 45% marks for OBC (NCL)/EWS, and 40% marks for SC/ST/PWD candidates at the graduate level. Note: Conducted at Sardar Vallabhbhai Patel International School of Textile Management (SVPISTM), Coimbatore. | |
MBA. | Technical Textile Management | COQP12 | A graduate from any discipline recognized by UGC/AICTE, with a minimum of 15 years (10+2+3/4) of education, and with at least 50% marks for General candidates, 45% marks for OBC (NCL)/EWS, and 40% marks for SC/ST/PWD candidates at the graduate level. Note: Conducted at Sardar Vallabhbhai Patel International School of Textile Management (SVPISTM), Coimbatore. | |
LLM. | Corporate Law and Industrial Jurisprudence | COQP14 | LLB Degree or its equivalent with not less than 50% of marks (45% in case of EWS/OBC(NCL)/SC/ST/PWD) in the aggregate in all the 3 years / 5 years of B.L / LLB Degree Course | |
M.A. | Mass Communication | COQP17 | Any Bachelor's degree from a recognized university with at least 55% marks for General Category, 50% marks for EWS/OBC (Non-creamy Layer) and 45% marks for SC/ST/PWD candidates at Graduate level. | |
PG Diploma | Fitness Management | COQP18 | Bachelor’s degree in any discipline. candidates should have secured a minimum of 55% marks or 6.0 CGPA (on a 10-point scale) in the qualifying degree examination for General Category, 50% marks or 5.5 CGPA on 10 point scale) for EWS/OBC (Non-creamy layer) and 45% aggregate marks or 5.0 CGPA (on a 10-point scale) for SC/ST/PWD candidates. | |
M.Sc. | Epidemiology and Public Health | COQP19 | Students with graduation in Medical Sciences, Paramedical Sciences, Health Sciences, Biological Sciences, Biomedical Sciences, Veterinary Science, Microbiology, Biochemistry, Biotechnology, Biology and Life sciences are eligible to apply. Candidates should have secured a minimum of 60% marks or 6.5 CGPA (on a 10-point scale) in the qualifying degree examination for General Category, 55% marks or 6.0 CGPA (on a 10 point scale) for EWS/OBC (Non-creamy layer) and 50% aggregate marks or 5.5 CGPA (on a 10-point scale) for SC/ST/PWD candidates. | |
M.A. | English | LAQP01 | Bachelor's degree with at least 55% marks for General Category, 50% marks for EWS/OBC (Non-creamy Layer), 45% marks for SC/ST/PWD candidates with English as major or one of the major subjects. | |
M.A. | Hindi | LAQP02 | A Bachelor’s Degree in Hindi with at least 55% (Gen) [50% EWS/OBC (Non-creamy Layer)/45% (SC/ST/PWD)] of aggregate marks (or) any Bachelor’s Degree with at least 55% (Gen)[50% EWS/OBC (Non-creamy Layer)/45% (SC/ST/PWD)] of marks in Hindi as Optional/Elective/Compulsory Language. Note: A candidate who has Bachelor degree but had not studied Hindi as any of the subjects (or) does not have 55% (Gen)[50% (EWS/OBC (Non-creamy Layer) /45 % (SC/ST/PWD)] marks in Hindi as a language, should have qualified Oriental title equivalent to B.A. in Hindi recognized by the Central or State Government with 50% of marks. (The candidate has to submit the equivalence certificate from the concerned institution at the time of admission). | |
M.A. | Classical Tamil Studies | LAQP35 | Bachelor's Degree with at least 55% marks for General Category, 50% marks for EWS/OBC (Non-creamy Layer), 45% marks for SC/ST/PWD candidates with Tamil as a major subject or as one of the subjects. [Candidates admitted may be provided scholarships and book grant by CICT]. | |
M.A. | History | HUQP09 | Any graduate of a recognized University with a minimum of 55% marks for General Category, 50% marks for EWS/OBC (Non-creamy Layer), 45% marks for SC/ST/PWD Candidates. | |
M.Sc. | Geography | HUQP08 | Bachelor's degree in Science/ Arts (B.A/B.Sc.) with Geography as main or ancillary subject from a recognized Indian University or Foreign University equivalent, with a minimumof 55 % marks in aggregate for General Category, 50% marks for EWS/OBC (Non-creamy Layer) and 45%marks for SC/ST/PWD candidates. | |
M.Sc. | Applied Psychology | HUQP20 | Any Bachelor’s degree from a recognized University with a minimum of 55% marks for General Category, 50% marks for EWS/OBC (Non-creamy Layer), 45% marks for SC/ST/PWD Candidates at Graduate level. | |
MSW. | Social Work | HUQP21 | Any Bachelor's degree from a recognized university with at least 55% marks for General Category, 50% marks EWS/OBC (Non-creamy Layer) and 45% marks for SC/ST/PWD candidates at Graduate level. | |
M.Sc. | Microbiology | SCQP03 | Bachelor’s degree in Microbiology, Human Genetics, Nutrition and Dietetics, Botany, Zoology, Biochemistry, Biotechnology, Plant Sciences, Dairy Sciences, Agriculture and Horticulture, Fisheries and Public Health (or) any other branch of life Sciences from a recognized university or equivalent. Candidates should have secured a minimum of 60% marks or 6.5 CGPA (on a 10-point scale) in the qualifying degree examination for General Category, 55% marks or 6.0 CGPA (on a 10-point scale) for EWS/OBC (non-creamy layer) and 50% aggregate marks or 5.5 CGPA (on a 10-point scale) for SC/ST/PWD candidates. | |
M.Sc. | Chemistry | SCQP08 | Bachelor’s degree in Chemistry (Main) or with Chemistry as one of the major subjects. Candidates should have secured a minimum of 55% marks or 6.0 CGPA (on a 10-point scale) in the qualifying degree examination for General Category, 50% marks or 5.5 CGPA (on a 10 point scale) for EWS/OBC (Non-creamy layer) and 45% aggregate marks or 5.0 CGPA (on a 10-point scale) for SC/ST/PWD candidates. | |
PG Diploma | Chemical Laboratory Technician | SCQP08 | Bachelor’s degree in Chemistry (Main) or with Chemistry as one of the major subjects. Candidates should have secured a minimum of 55% marks or 6.0 CGPA (on a 10-point scale) in the qualifying degree examination for General Category, 50% marks or 5.5 CGPA (on a 10 point scale) for EWS/OBC (Non-creamy layer) and 45% aggregate marks or 5.0 CGPA (on a 10-point scale) for SC/ST/PWD candidates | |
M.Sc. | Computer Science | SCQP09 | Bachelor’s degree in Computer Applications / Computer Sciences/Mathematics/ or any Bachelor’s degree in Science stream with Mathematics as one of the subjects for at least four semesters. Candidates should have secured a minimum of 60% marks or 6.5 CGPA (on a 10-point scale) in the qualifying degree examination for General Category, 55% marks or 6.0 CGPA (on a 10 point scale) for EWS/OBC (Non-creamy layer) and 50% aggregate marks or 5.5 CGPA (on a 10-point scale) for SC/ST candidates. | |
PG Diploma | Data Science | SCQP09 | A regular Bachelor’s degree in Computer Applications / Computer Science / Mathematics/ or any Bachelor’s degree in Science stream with core Mathematics as one of the subjects for at least four semesters. Candidates should have secured a minimum of 60% marks or 6.5 CGPA (on a 10-point scale) in the qualifying degree examination for General Category, 55% marks or 6.0 CGPA (on a 10 point scale) for EWS/OBC (Non-creamy layer) and 50% aggregate marks or 5.5 CGPA (on a 10-point scale) for SC/ST/PWD candidates. | |
M.Sc. | Applied Geology | SCQP14 | Bachelor's degree in Science with Geology or Applied Geology as the main subject from a recognized Indian or foreign university (as per the AIU foreign equivalence list). Candidates should have secured a minimum of 55 % marks in aggregate for General Category, 50% marks for EWS/OBC (Non-creamy Layer) and, 45% marks for SC/ST/PWD candidates. | |
M.Sc. | Horticulture | SCQP16 | A Bachelor’s degree in Agriculture/ Horticulture/ Fruit Science/ Vegetable Science/ Floriculture and Landscaping/ Forestry or equivalent in a 10+2+4 system with a minimum of 60% marks or 6.5 CGPA (on a 10-point scale) in the qualifying degree examination for General Category, 55% marks or 6.0 CGPA (on a 10-point scale) for EWS/OBC (non creamy layer) and 50% aggregate marks or 5.5 CGPA on a 10-point scale) for SC/ST/PWD candidates. | |
M.Sc. | Biotechnology | SCQP17 | B.Sc. Degree in Biological, Agriculture, Pharmacy, Chemical, Veterinary and Fishery Sciences, Engineering/ Technology, Medicine (MBBS) or BDS or 4-years BSc (Physician Assistance Course) or equivalent degree. Candidates should have secured a minimum of 55% marks or 6.0 CGPA (on a 10-point scale) in the qualifying degree examination for General Category, 50% marks or 5.5 CGPA (on a 10 point scale) for EWS/OBC (Non-creamy layer) and 45% aggregate marks or 5.0 CGPA (on a 10-point scale) for SC/ST/PWD candidates. As this program is supported by Department of Biotechnology, Govt. of India, selection for 10 seats under DBT-Category will be done based on "Graduate Aptitude Test for Biotechnology (GAT-B)-2025". | |
M.Tech. | Materials Science and Technology | SCQP18 | M. Sc. Physics / Chemistry /Applied Physics /Applied Chemistry /Materials Science/ Nano Science / Nano Technology/Electronics/Applied Electronics (Or) B.E/B.Tech. in Materials Science Engineering/ Mechanical Engineering/ Mechatronics Engineering/ Automobile Engineering / Petroleum Engineering/ Metallurgical Engineering/ECE/EIE/EEE /Aeronautical Engineering/Production Engineering/ Applied Electronics/Ceramic Technology/Polymer Technology/ Nanotechnology (Except Computer Science/ Information Technology/ Food Technology/ Textile Technology). Minimum marks in the qualifying examination for admission is 60% for General Category, 55% for EWS/OBC (Non-creamy Layer) and 50% for SC/ST candidates. | |
M.Sc. | Mathematics | SCQP19 | Candidates should possess a Bachelor degree in Mathematics offered by a recognized university. In order to be eligible, candidates should have secured a minimum of 55% marks or 6.0 CGPA (on a 10-point scale) in The qualifying degree examination for General Category, 50% marks or 5.5 CGPA (on a 10 point scale) for EWS/OBC (Non-creamy layer) and 45% aggregate marks or 5.0 CGPA (on a 10-point scale) for SC/ST/PWD candidates. | |
M.Sc. | Physics | SCQP24 | Bachelor’s degree in Physics (Main) or with Physics as one of the major subjects. Candidates should have secured a minimum of 55% marks or 6.0 CGPA (on a 10-point scale) in the qualifying degree examination for General Category, 50% marks or 5.5 CGPA (on a 10 point scale) for EWS/OBC (Non-creamy layer) and 45% aggregate marks or 5.0 CGPA (on a 10-point scale) for SC/ST/PWD candidates. | |
M.Sc. | Statistics / Applied Mathematics | SCQP27 | A Bachelor’s degree in Statistics or Mathematics. Candidates should have secured a minimum of 55% marks or 6.0 CGPA (on a 10-point scale) in the qualifying degree examination for General Category, 50% marks or 5.5 CGPA (on a 10 point scale) for EWS/OBC (Non-creamy layer) and 45% aggregate marks or 5.0 CGPA (on a 10-point scale) for SC/ST/PWD candidates. | |
The exam results and marks published on this website are meant solely for the convenience of candidates and should not be considered as official or legally binding documents. While we have made every effort to ensure the accuracy of the information provided, we cannot accept responsibility for any unintentional mistakes that may appear in the results or marks. Additionally, we disclaim any liability for any loss or damage that may arise due to inaccuracies, omissions, or errors in the information displayed on this site.